Biomass gasification boilers from AESI utilize Vertically Integrated Gasification and Combustion to efficiently gasify and combust solid biomass fuels. The EOS series uses a hybrid combustion system with both fixed and moving grates allowing the EOS series to utilize a variety of solid biomass fuels very efficiently.


| MODEL | MAXIMUM HEIGHT* | MAXIMUM LENGTH* | MAXIMUM WIDTH* |
|---|---|---|---|
| A - inches | B - inches | C - inches | |
| 15 | 86.2 | 159.4 | 39.4 |
| 20 | 86.2 | 159.4 | 39.4 |
| 25 | 86.2 | 159.4 | 39.4 |
| 30 | 112.6 | 212.6 | 57.1 |
| 35 | 112.6 | 212.6 | 57.1 |
| 45 | 112.6 | 212.6 | 57.1 |
| 50 | 124.0 | 212.6 | 57.1 |
| 60 | 124.0 | 212.6 | 57.1 |
| 65 | 124.0 | 212.6 | 57.1 |
| 70 | 124.0 | 212.6 | 72.8 |
| 80 | 124.0 | 212.6 | 72.8 |
| 90 | 124.0 | 212.6 | 72.8 |
| 100 | 129.9 | 263.8 | 83.5 |
| 120 | 129.9 | 263.8 | 83.5 |
| 140 | 129.9 | 263.8 | 83.5 |
| 150 | 173.2 | 287.4 | 83.5 |
| 160 | 173.2 | 287.4 | 83.5 |
| 200 | 173.2 | 287.4 | 83.5 |
| 220 | 181.1 | 303.1 | 83.5 |
| 250 | 181.1 | 303.1 | 83.5 |
| 270 | 181.1 | 303.1 | 83.5 |
| 280 | 181.1 | 358.3 | 83.5 |
| 300 | 181.1 | 358.3 | 83.5 |
| 350 | 181.1 | 358.3 | 83.5 |
| 360 | 181.1 | 358.3 | 83.5 |
| 380 | 192.9 | 374.0 | 90.6 |
| 400 | 192.9 | 374.0 | 90.6 |
| 500 | 192.9 | 374.0 | 90.6 |
* Measurements may undergo variations. This information for planning purposes only.
Versatile Fuel Handling
Automated Operation with PLC
High Quality, Durable Design


